FRIDAY MORN (5-FEB-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MANDY MITCHELL / CHRIS MITCHELL | 5 NAN NAGLE / JUDY FIELDING | 6NT W | 12 | 1440 | 1 | 9 | ||||
2 JOAN WHITEHEAD / MUFFIE BORTHWICK | 7 ROD ASHBY / DON BLACKMORE | 6NT E | 11 | 100 | 10 | 0 | ||||
3 RAYLEEN HAIG / SUE HEAD | 2 ALAN HOWARTH / ANNE HOWARTH | 3NT W | 11 | 660 | 5 | 5 | ||||
4 RACHEL HAWKER / HELEN RICHARDSON-COOKE | 4 PETER MOTTERAM / DONALD HAIG | 3NT W | 11 | 660 | 5 | 5 | ||||
5 GARY LEE / JENNY LEE | 6 DI WILSON / ANGIE INGPEN | 5 E | 11 | 650 | 8 | 2 | ||||
6 BILL MCKELLAR / TIM DENNIS | 1 DOROTHY SCOTT / JAMES LALLY | 6NT W | 12 | 1440 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 100 | 1 |
5 by EW | = | -650 | 1 |
3NT by EW | +2 | -660 | 2 |
6NT by EW | = | -1440 | 2 |